Compare cards, side by side.
Pick up to three cards. See fees, welcome offers, rewards, network, and which bureau each issuer typically checks.
| CHASE •••• •••• 7997 Chase Sapphire Preferred Chase Sapphire Preferred | CAPITAL ONE •••• •••• 7997 Capital One Venture Capital One Venture |
|---|
| Issuer | Chase | Capital One |
|---|
| Network | Visa | Discover |
|---|
| Annual fee | $95 | $95 |
|---|
| Welcome offer | 75,000 points after $5,000 in 3 months | See issuer for current offer |
|---|
| Rewards | 5x Chase Travel; 3x dining, streaming, online groceries, gas & EV charging, and vacation rentals; 2x other travel; 1x elsewhere. | 2x miles on every purchase, 5x on Capital One Travel. |
|---|
| Typical pull | Experian | All three bureaus |
|---|
| Category | Travel | Travel |
|---|
| Our take | Refreshed in 2026 with new 3x categories, a $100 hotel credit, and no foreign transaction fees - the most accessible serious travel card. | Simple 2x miles on everything for travelers who don't want categories. |
|---|
| ApplyCheck odds | ApplyCheck odds |
|---|
Card terms change. Verify current offers and fees with the issuer before applying. Bureau pulls are community-reported and can vary.